Usage Statistics for www.level44.at

Summary Period: February 2026
Generated 01-Mar-2026 04:05 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 8099
Total Files 5327
Total Pages 5525
Total Visits 2781
Total KBytes 538898
Total Unique Sites 2061
Total Unique URLs 1141
Total Unique Referrers 133
Total Unique User Agents 306
. Avg Max
Hits per Hour 12 1444
Hits per Day 289 1792
Files per Day 190 840
Pages per Day 197 1653
Sites per Day 73 205
Visits per Day 99 251
KBytes per Day 19246 263156
Hits by Response Code
Code 200 - OK 65.77% 5327
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.88% 71
Code 302 - Found 29.07% 2354
Code 304 - Not Modified 0.15% 12
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 4.09% 331
Code 500 - Internal Server Error 0.02% 2

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 175 2.16% 130 2.44% 142 2.57% 96 3.45% 93 4.51% 2214 0.41%
2 135 1.67% 93 1.75% 118 2.14% 88 3.16% 83 4.03% 1114 0.21%
3 193 2.38% 127 2.38% 145 2.62% 98 3.52% 94 4.56% 3026 0.56%
4 352 4.35% 137 2.57% 316 5.72% 91 3.27% 96 4.66% 2065 0.38%
5 301 3.72% 236 4.43% 239 4.33% 184 6.62% 171 8.30% 5281 0.98%
6 170 2.10% 131 2.46% 130 2.35% 97 3.49% 89 4.32% 1692 0.31%
7 203 2.51% 166 3.12% 124 2.24% 91 3.27% 91 4.42% 3282 0.61%
8 123 1.52% 87 1.63% 78 1.41% 55 1.98% 56 2.72% 2149 0.40%
9 140 1.73% 104 1.95% 119 2.15% 103 3.70% 92 4.46% 797 0.15%
10 107 1.32% 64 1.20% 83 1.50% 52 1.87% 49 2.38% 1683 0.31%
11 360 4.44% 312 5.86% 306 5.54% 251 9.03% 167 8.10% 2713 0.50%
12 1792 22.13% 332 6.23% 1653 29.92% 184 6.62% 187 9.07% 8042 1.49%
13 323 3.99% 270 5.07% 210 3.80% 184 6.62% 180 8.73% 17401 3.23%
14 137 1.69% 113 2.12% 115 2.08% 99 3.56% 91 4.42% 1178 0.22%
15 125 1.54% 103 1.93% 88 1.59% 74 2.66% 60 2.91% 2411 0.45%
16 947 11.69% 840 15.77% 431 7.80% 247 8.88% 163 7.91% 263156 48.83%
17 216 2.67% 158 2.97% 171 3.10% 119 4.28% 127 6.16% 4163 0.77%
18 373 4.61% 345 6.48% 152 2.75% 116 4.17% 112 5.43% 18078 3.35%
19 105 1.30% 85 1.60% 42 0.76% 29 1.04% 37 1.80% 10040 1.86%
20 129 1.59% 116 2.18% 54 0.98% 40 1.44% 38 1.84% 3216 0.60%
21 104 1.28% 75 1.41% 74 1.34% 48 1.73% 35 1.70% 5005 0.93%
22 338 4.17% 325 6.10% 86 1.56% 81 2.91% 205 9.95% 38882 7.22%
23 94 1.16% 73 1.37% 71 1.29% 57 2.05% 54 2.62% 1172 0.22%
24 80 0.99% 49 0.92% 59 1.07% 37 1.33% 36 1.75% 1940 0.36%
25 469 5.79% 436 8.18% 87 1.57% 60 2.16% 55 2.67% 131526 24.41%
26 200 2.47% 156 2.93% 102 1.85% 65 2.34% 52 2.52% 2853 0.53%
27 129 1.59% 99 1.86% 88 1.59% 64 2.30% 62 3.01% 1460 0.27%
28 279 3.44% 165 3.10% 242 4.38% 73 2.62% 73 3.54% 2360 0.44%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1589 19.62% 6 183 3.44% 54 1529 27.67% 112 3142 0.58%
1 7 199 2.46% 5 141 2.65% 5 160 2.90% 194 5424 1.01%
2 7 199 2.46% 5 166 3.12% 5 143 2.59% 219 6132 1.14%
3 7 204 2.52% 6 169 3.17% 4 128 2.32% 177 4957 0.92%
4 6 193 2.38% 5 159 2.98% 5 157 2.84% 133 3717 0.69%
5 7 205 2.53% 5 161 3.02% 4 125 2.26% 395 11056 2.05%
6 10 290 3.58% 7 197 3.70% 7 198 3.58% 339 9491 1.76%
7 5 151 1.86% 4 125 2.35% 3 106 1.92% 155 4351 0.81%
8 10 293 3.62% 8 248 4.66% 6 172 3.11% 184 5149 0.96%
9 13 375 4.63% 9 267 5.01% 9 270 4.89% 308 8613 1.60%
10 9 252 3.11% 7 213 4.00% 5 155 2.81% 193 5416 1.00%
11 18 522 6.45% 11 315 5.91% 12 359 6.50% 307 8591 1.59%
12 15 431 5.32% 13 375 7.04% 6 182 3.29% 4163 116562 21.63%
13 5 155 1.91% 4 132 2.48% 4 118 2.14% 203 5673 1.05%
14 6 179 2.21% 5 140 2.63% 4 132 2.39% 176 4921 0.91%
15 8 237 2.93% 7 199 3.74% 6 175 3.17% 80 2234 0.41%
16 23 661 8.16% 22 619 11.62% 5 154 2.79% 9368 262307 48.67%
17 11 333 4.11% 10 292 5.48% 5 156 2.82% 698 19536 3.63%
18 7 217 2.68% 6 173 3.25% 5 165 2.99% 202 5650 1.05%
19 7 221 2.73% 6 174 3.27% 6 168 3.04% 227 6365 1.18%
20 9 256 3.16% 5 161 3.02% 7 211 3.82% 100 2801 0.52%
21 17 484 5.98% 14 409 7.68% 7 223 4.04% 1047 29323 5.44%
22 8 246 3.04% 5 154 2.89% 6 189 3.42% 113 3176 0.59%
23 7 207 2.56% 5 155 2.91% 5 150 2.71% 154 4312 0.80%

Top 30 of 1141 Total URLs
# Hits KBytes URL
1 528 6.52% 7215 1.34% /
2 527 6.51% 0 0.00% /wp-cron.php
3 246 3.04% 16 0.00% /robots.txt
4 219 2.70% 692 0.13% /wp-login.php
5 58 0.72% 1005 0.19% /wp-content/plugins/wp-lightbox-2/js/dist/wp-lightbox-2.min.js
6 58 0.72% 80 0.01% /wp-includes/js/wp-embed.min.js
7 57 0.70% 560 0.10% /wp-includes/js/jquery/jquery-migrate.min.js
8 56 0.69% 5298 0.98% /wp-includes/js/jquery/jquery.js
9 55 0.68% 93 0.02% /wp-content/themes/pure-simple/js/global.min.js
10 55 0.68% 118 0.02% /wp-content/themes/pure-simple/js/puresimple-extras.js
11 50 0.62% 882 0.16% /home/fotodesign/
12 49 0.61% 718 0.13% /impressum/
13 48 0.59% 560 0.10% /wp-includes/js/wp-emoji-release.min.js
14 44 0.54% 788 0.15% /haftungsausschluss/
15 41 0.51% 2568 0.48% /wp-content/themes/pure-simple/style.css
16 40 0.49% 119 0.02% /wp-content/plugins/wp-lightbox-2/styles/lightbox.min.css
17 40 0.49% 986 0.18% /wp-includes/css/dist/block-library/style.min.css
18 39 0.48% 55 0.01% /wp-content/themes/pure-simple/css/font-opensans.css
19 39 0.48% 38 0.01% /wp-includes/css/dist/block-library/theme.min.css
20 37 0.46% 794 0.15% /wp-content/themes/pure-simple/css/font-awesome.min.css
21 37 0.46% 441 0.08% /wp-content/themes/pure-simple/css/responsive.min.css
22 36 0.44% 0 0.00% /favicon.ico
23 35 0.43% 504 0.09% /kontakt/
24 31 0.38% 4002 0.74% /food/
25 31 0.38% 18 0.00% /wp-json/wp/v2/users/
26 26 0.32% 58 0.01% /wp-json/oembed/1.0/embed
27 24 0.30% 719 0.13% /event/
28 17 0.21% 411 0.08% /wp-content/themes/pure-simple/fonts/opensans-regular.woff
29 17 0.21% 1372 0.25% /wp-content/uploads/2022/09/Event_01-1024x492.jpg
30 17 0.21% 49 0.01% /wp-includes/IXR/

Top 10 of 1141 Total URLs By KBytes
# Hits KBytes URL
1 7 0.09% 7718 1.43% /wp-content/uploads/2017/02/Bridge.jpg
2 528 6.52% 7215 1.34% /
3 2 0.02% 5732 1.06% /wp-content/uploads/2022/09/Grill-Platte.jpg
4 3 0.04% 5478 1.02% /wp-content/uploads/2024/04/Pizza.jpg
5 56 0.69% 5298 0.98% /wp-includes/js/jquery/jquery.js
6 3 0.04% 4843 0.90% /wp-content/uploads/2024/04/Käse.jpg
7 3 0.04% 4361 0.81% /wp-content/uploads/2022/09/Skyfall.jpg
8 3 0.04% 4331 0.80% /wp-content/uploads/2024/04/Muscheln_01.jpg
9 8 0.10% 4171 0.77% /wp-content/uploads/2022/09/Muse.jpg
10 3 0.04% 4145 0.77% /wp-content/uploads/2024/04/Veggi_02-2.jpg

Top 10 of 509 Total Entry Pages
# Hits Visits URL
1 528 6.52% 560 21.35% /
2 527 6.51% 466 17.77% /wp-cron.php
3 219 2.70% 236 9.00% /wp-login.php
4 1 0.01% 54 2.06% /wp-json/wp/v2/posts
5 50 0.62% 37 1.41% /home/fotodesign/
6 44 0.54% 32 1.22% /haftungsausschluss/
7 49 0.61% 30 1.14% /impressum/
8 31 0.38% 28 1.07% /wp-json/wp/v2/users/
9 31 0.38% 16 0.61% /food/
10 35 0.43% 16 0.61% /kontakt/

Top 10 of 506 Total Exit Pages
# Hits Visits URL
1 528 6.52% 527 20.08% /
2 527 6.51% 466 17.76% /wp-cron.php
3 219 2.70% 234 8.92% /wp-login.php
4 1 0.01% 55 2.10% /wp-json/wp/v2/posts
5 44 0.54% 37 1.41% /haftungsausschluss/
6 50 0.62% 37 1.41% /home/fotodesign/
7 49 0.61% 36 1.37% /impressum/
8 31 0.38% 29 1.11% /wp-json/wp/v2/users/
9 35 0.43% 22 0.84% /kontakt/
10 31 0.38% 19 0.72% /food/

Top 30 of 133 Total Referrers
# Hits Referrer
1 5064 62.53% - (Direct Request)
2 402 4.96% binance.com
3 131 1.62% http://level44.at
4 56 0.69% http://level44.at/
5 30 0.37% http://level44.at/wp-login.php
6 15 0.19% http://level44.at/backup/
7 15 0.19% http://level44.at/blog/
8 15 0.19% http://level44.at/new/
9 15 0.19% http://level44.at/old/
10 15 0.19% http://level44.at/wordpress/
11 15 0.19% http://level44.at/wp/
12 8 0.10% level44.at
13 4 0.05% android-app://com.google.android.googlequicksearchbox/
14 3 0.04% http://level44.at/robots.txt
15 3 0.04% http://level44.at/wp-includes/css/buttons.css
16 2 0.02% http://level44.at//.env
17 2 0.02% http://level44.at/favicon.ico
18 2 0.02% http://level44.at/file.php
19 2 0.02% http://level44.at/style.php
20 2 0.02% http://level44.at:80
21 2 0.02% http://m.facebook.com
22 2 0.02% https://www.google.com
23 2 0.02% https://www.quora.com/
24 2 0.02% www.google.com
25 1 0.01% http://level44.at/.env
26 1 0.01% http://level44.at/.well-known/acme-challenge/file.php
27 1 0.01% http://level44.at/abcd.php
28 1 0.01% http://level44.at/api/.env
29 1 0.01% http://level44.at/assets/
30 1 0.01% http://level44.at/assets/images/

Top 15 of 306 Total User Agents
# Hits User Agent
1 1042 12.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 526 6.49% WordPress/5.1.19; http://www.level44.at
3 474 5.85% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
4 422 5.21% Googlebot-Image/1.0
5 404 4.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 402 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 387 4.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 375 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
9 265 3.27% Go-http-client/1.1
10 202 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0
11 96 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 95 1.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
13 90 1.11% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safar
14 87 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 74 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 4204 51.91% 2140 40.17% 110999 20.60% United States
2 1390 17.16% 1373 25.77% 390559 72.47% Austria
3 397 4.90% 387 7.26% 12561 2.33% Great Britain (UK)
4 338 4.17% 268 5.03% 4596 0.85% Unresolved/Unknown
5 262 3.23% 187 3.51% 3548 0.66% Japan
6 221 2.73% 33 0.62% 1264 0.23% Netherlands
7 196 2.42% 195 3.66% 2840 0.53% Saudi Arabia
8 174 2.15% 156 2.93% 3190 0.59% Germany
9 135 1.67% 61 1.15% 447 0.08% Norway
10 127 1.57% 118 2.22% 1936 0.36% Iran
11 119 1.47% 117 2.20% 1648 0.31% France
12 112 1.38% 61 1.15% 927 0.17% China
13 107 1.32% 77 1.45% 1257 0.23% Sweden
14 101 1.25% 39 0.73% 660 0.12% Russian Federation
15 50 0.62% 29 0.54% 328 0.06% Canada
16 19 0.23% 19 0.36% 429 0.08% Latvia
17 16 0.20% 16 0.30% 430 0.08% Lithuania
18 13 0.16% 8 0.15% 130 0.02% Czech Republic
19 12 0.15% 4 0.08% 86 0.02% Bosnia and Herzegovina
20 11 0.14% 2 0.04% 131 0.02% Ukraine
21 10 0.12% 5 0.09% 88 0.02% European Union
22 9 0.11% 0 0.00% 43 0.01% Bulgaria
23 9 0.11% 6 0.11% 192 0.04% India
24 7 0.09% 0 0.00% 29 0.01% Thailand
25 6 0.07% 0 0.00% 1 0.00% Korea, Republic of
26 6 0.07% 4 0.08% 57 0.01% Romania
27 6 0.07% 1 0.02% 153 0.03% Viet Nam
28 5 0.06% 3 0.06% 29 0.01% Finland
29 3 0.04% 0 0.00% 1 0.00% Denmark
30 3 0.04% 0 0.00% 1 0.00% Indonesia


Generated by Webalizer Version 2.23