Usage Statistics for www.level44.at

Summary Period: August 2026
Generated 22-Aug-2026 04:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 15356
Total Files 11498
Total Pages 7927
Total Visits 3666
Total KBytes 1129906
Total Unique Sites 2416
Total Unique URLs 2671
Total Unique Referrers 551
Total Unique User Agents 308
. Avg Max
Hits per Hour 29 768
Hits per Day 698 1957
Files per Day 522 1786
Pages per Day 360 1680
Sites per Day 109 564
Visits per Day 166 483
KBytes per Day 51359 310554
Hits by Response Code
Undefined response code 0.45% 69
Code 200 - OK 74.88% 11498
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.61% 93
Code 302 - Found 11.98% 1839
Code 304 - Not Modified 0.06% 9
Code 400 - Bad Request 0.14% 21
Code 403 - Forbidden 0.06% 9
Code 404 - Not Found 10.50% 1613
Code 500 - Internal Server Error 1.33% 204

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 664 4.32% 634 5.51% 204 2.57% 141 3.85% 69 2.86% 139513 12.35%
2 447 2.91% 123 1.07% 128 1.61% 69 1.88% 70 2.90% 6065 0.54%
3 492 3.20% 440 3.83% 321 4.05% 271 7.39% 332 13.74% 39015 3.45%
4 213 1.39% 167 1.45% 134 1.69% 89 2.43% 101 4.18% 8577 0.76%
5 682 4.44% 631 5.49% 330 4.16% 242 6.60% 145 6.00% 50337 4.46%
6 214 1.39% 157 1.37% 125 1.58% 80 2.18% 82 3.39% 11782 1.04%
7 274 1.78% 205 1.78% 163 2.06% 95 2.59% 95 3.93% 12131 1.07%
8 1239 8.07% 754 6.56% 330 4.16% 229 6.25% 350 14.49% 164925 14.60%
9 1212 7.89% 1086 9.45% 459 5.79% 287 7.83% 425 17.59% 310554 27.48%
10 1590 10.35% 1051 9.14% 396 5.00% 250 6.82% 388 16.06% 121479 10.75%
11 976 6.36% 756 6.58% 634 8.00% 216 5.89% 300 12.42% 18127 1.60%
12 1957 12.74% 1786 15.53% 1680 21.19% 104 2.84% 138 5.71% 31498 2.79%
13 1223 7.96% 953 8.29% 1015 12.80% 190 5.18% 150 6.21% 11654 1.03%
14 1206 7.85% 262 2.28% 342 4.31% 95 2.59% 77 3.19% 16035 1.42%
15 456 2.97% 436 3.79% 109 1.38% 91 2.48% 98 4.06% 38683 3.42%
16 468 3.05% 324 2.82% 298 3.76% 222 6.06% 204 8.44% 7780 0.69%
17 723 4.71% 698 6.07% 505 6.37% 483 13.18% 564 23.34% 68040 6.02%
18 202 1.32% 171 1.49% 126 1.59% 105 2.86% 129 5.34% 9522 0.84%
19 194 1.26% 159 1.38% 119 1.50% 94 2.56% 109 4.51% 8886 0.79%
20 543 3.54% 433 3.77% 248 3.13% 141 3.85% 154 6.37% 43729 3.87%
21 305 1.99% 215 1.87% 211 2.66% 137 3.74% 133 5.50% 10079 0.89%
22 76 0.49% 57 0.50% 50 0.63% 38 1.04% 51 2.11% 1493 0.13%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 360 2.34% 13 297 2.58% 8 180 2.27% 1854 40793 3.61%
1 27 613 3.99% 16 365 3.17% 17 383 4.83% 1710 37624 3.33%
2 10 234 1.52% 9 205 1.78% 5 131 1.65% 766 16843 1.49%
3 13 286 1.86% 11 254 2.21% 8 183 2.31% 505 11107 0.98%
4 16 354 2.31% 10 223 1.94% 8 194 2.45% 1020 22439 1.99%
5 11 260 1.69% 10 229 1.99% 7 161 2.03% 796 17506 1.55%
6 22 494 3.22% 9 199 1.73% 7 168 2.12% 796 17510 1.55%
7 17 383 2.49% 16 366 3.18% 10 220 2.78% 1578 34724 3.07%
8 31 683 4.45% 27 598 5.20% 22 499 6.29% 1159 25496 2.26%
9 31 697 4.54% 29 650 5.65% 22 491 6.19% 1205 26502 2.35%
10 52 1157 7.53% 48 1068 9.29% 34 767 9.68% 3038 66844 5.92%
11 42 931 6.06% 35 783 6.81% 11 259 3.27% 4260 93727 8.30%
12 39 866 5.64% 22 493 4.29% 12 279 3.52% 2974 65430 5.79%
13 23 525 3.42% 23 508 4.42% 6 142 1.79% 3131 68889 6.10%
14 12 279 1.82% 11 259 2.25% 6 132 1.67% 1818 40002 3.54%
15 14 317 2.06% 13 290 2.52% 7 155 1.96% 792 17421 1.54%
16 18 404 2.63% 14 313 2.72% 8 194 2.45% 1663 36590 3.24%
17 44 974 6.34% 30 660 5.74% 22 501 6.32% 2698 59346 5.25%
18 43 967 6.30% 34 754 6.56% 31 694 8.75% 2603 57276 5.07%
19 45 997 6.49% 21 471 4.10% 18 405 5.11% 3016 66362 5.87%
20 48 1065 6.94% 44 970 8.44% 23 521 6.57% 8778 193120 17.09%
21 44 983 6.40% 41 914 7.95% 34 769 9.70% 1989 43767 3.87%
22 17 379 2.47% 13 306 2.66% 9 218 2.75% 1567 34471 3.05%
23 52 1148 7.48% 14 323 2.81% 12 281 3.54% 1642 36118 3.20%

Top 30 of 2671 Total URLs
# Hits KBytes URL
1 666 4.34% 1651 0.15% /wp-json/oembed/1.0/embed
2 561 3.65% 0 0.00% /wp-cron.php
3 519 3.38% 7225 0.64% /
4 295 1.92% 19 0.00% /robots.txt
5 91 0.59% 298 0.03% /wp-login.php
6 53 0.35% 115 0.01% /wp-content/themes/pure-simple/js/puresimple-extras.js
7 53 0.35% 75 0.01% /wp-includes/js/wp-embed.min.js
8 52 0.34% 511 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
9 51 0.33% 884 0.08% /wp-content/plugins/wp-lightbox-2/js/dist/wp-lightbox-2.min.js
10 51 0.33% 87 0.01% /wp-content/themes/pure-simple/js/global.min.js
11 51 0.33% 4825 0.43% /wp-includes/js/jquery/jquery.js
12 45 0.29% 70 0.01% /wp-includes/Requests/Exception
13 42 0.27% 605 0.05% /kontakt/
14 40 0.26% 467 0.04% /wp-includes/js/wp-emoji-release.min.js
15 35 0.23% 630 0.06% /home/fotodesign/
16 34 0.22% 498 0.04% /impressum/
17 31 0.20% 4278 0.38% /food/
18 31 0.20% 555 0.05% /haftungsausschluss/
19 26 0.17% 641 0.06% /wp-includes/css/dist/block-library/style.min.css
20 25 0.16% 76 0.01% /wp-content/plugins/wp-lightbox-2/styles/lightbox.min.css
21 24 0.16% 0 0.00% /favicon.ico
22 24 0.16% 286 0.03% /wp-content/themes/pure-simple/css/responsive.min.css
23 24 0.16% 1503 0.13% /wp-content/themes/pure-simple/style.css
24 24 0.16% 24 0.00% /wp-includes/css/dist/block-library/theme.min.css
25 23 0.15% 689 0.06% /event/
26 23 0.15% 494 0.04% /wp-content/themes/pure-simple/css/font-awesome.min.css
27 23 0.15% 33 0.00% /wp-content/themes/pure-simple/css/font-opensans.css
28 20 0.13% 830 0.07% /wp-includes/
29 18 0.12% 52 0.00% /wp-includes/IXR/
30 18 0.12% 19 0.00% /wp-includes/Text/

Top 10 of 2671 Total URLs By KBytes
# Hits KBytes URL
1 15 0.10% 14096 1.25% /wp-content/uploads/2023/07/Thai_02-Food.jpg
2 14 0.09% 10669 0.94% /wp-content/uploads/2022/09/Chili_01.jpg
3 14 0.09% 10585 0.94% /wp-content/uploads/2022/09/Sushi_02.jpg
4 1 0.01% 10121 0.90% /wp-content/uploads/2024/04/Kürbissuppe.jpg
5 5 0.03% 9952 0.88% /wp-content/uploads/2022/11/Kochbuch_alt.jpg
6 3 0.02% 8598 0.76% /wp-content/uploads/2022/09/Grill-Platte.jpg
7 17 0.11% 7379 0.65% /wp-content/uploads/2023/09/Beef_01-1.jpg
8 519 3.38% 7225 0.64% /
9 14 0.09% 6783 0.60% /wp-content/uploads/2023/07/Thai_01-Food-1.jpg
10 2 0.01% 5833 0.52% /wp-content/uploads/2025/07/TomBettina60erPastaParty-25-06-14-155-Bearbeitet.jpg

Top 10 of 1169 Total Entry Pages
# Hits Visits URL
1 519 3.38% 603 17.17% /
2 561 3.65% 457 13.02% /wp-cron.php
3 91 0.59% 44 1.25% /wp-login.php
4 3 0.02% 29 0.83% /wp-json/wp/v2/posts
5 35 0.23% 25 0.71% /home/fotodesign/
6 31 0.20% 24 0.68% /haftungsausschluss/
7 34 0.22% 24 0.68% /impressum/
8 42 0.27% 20 0.57% /kontakt/
9 31 0.20% 19 0.54% /food/
10 16 0.10% 14 0.40% /60-2/

Top 10 of 1171 Total Exit Pages
# Hits Visits URL
1 519 3.38% 539 15.45% /
2 561 3.65% 456 13.07% /wp-cron.php
3 91 0.59% 46 1.32% /wp-login.php
4 31 0.20% 30 0.86% /haftungsausschluss/
5 34 0.22% 29 0.83% /impressum/
6 3 0.02% 29 0.83% /wp-json/wp/v2/posts
7 35 0.23% 28 0.80% /home/fotodesign/
8 42 0.27% 26 0.75% /kontakt/
9 31 0.20% 21 0.60% /food/
10 23 0.15% 16 0.46% /event/

Top 30 of 551 Total Referrers
# Hits Referrer
1 11232 73.14% - (Direct Request)
2 402 2.62% binance.com
3 185 1.20% http://level44.at
4 60 0.39% http://level44.at/
5 8 0.05% http://level44.at/.aws/config
6 8 0.05% http://level44.at/.aws/credentials
7 8 0.05% http://level44.at/.env
8 8 0.05% http://level44.at/.env.local
9 8 0.05% http://level44.at/.env.production
10 8 0.05% http://level44.at/.git/HEAD
11 8 0.05% http://level44.at/.git/config
12 8 0.05% http://level44.at/robots.txt
13 8 0.05% http://level44.at/wp-json/gravitysmtp/v1/tests/mock-data
14 7 0.05% http://level44.at/.env.example
15 7 0.05% http://level44.at/.git-credentials
16 7 0.05% http://level44.at/backup/
17 7 0.05% http://level44.at/blog/
18 7 0.05% http://level44.at/new/
19 7 0.05% http://level44.at/old/
20 7 0.05% http://level44.at/wordpress/
21 7 0.05% http://level44.at/wp/
22 6 0.04% http://level44.at/.env.bak
23 6 0.04% http://level44.at/.env.old
24 6 0.04% http://level44.at/.gitlab-ci.yml
25 6 0.04% http://level44.at/@fs/..
26 6 0.04% http://level44.at/admin/.env
27 6 0.04% http://level44.at/api/.env
28 6 0.04% http://level44.at/backend/.env
29 6 0.04% http://level44.at/config/.env
30 6 0.04% http://level44.at/secrets.json

Top 15 of 308 Total User Agents
# Hits User Agent
1 2561 16.68% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
2 2548 16.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 1073 6.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 987 6.43% Googlebot-Image/1.0
5 806 5.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 602 3.92% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 559 3.64% WordPress/5.1.19; http://www.level44.at
8 469 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 Edg/151.0.0.0
9 435 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
10 402 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 375 2.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot
12 305 1.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
13 292 1.90% Mozilla/5.0 (compatible; Amzn-SearchBot/1.0; +https://developer.amazon.com/support/amazonbot)
14 282 1.84% Mozilla/5.0 (compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)
15 234 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 Edg/150.0.0.0

Usage by Country for August 2026

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 8185 53.30% 5175 45.01% 822794 72.82% United States
2 2569 16.73% 2540 22.09% 11712 1.04% Ukraine
3 1660 10.81% 1651 14.36% 235164 20.81% Austria
4 730 4.75% 400 3.48% 5983 0.53% Unresolved/Unknown
5 605 3.94% 477 4.15% 6894 0.61% Japan
6 429 2.79% 410 3.57% 30133 2.67% Great Britain (UK)
7 305 1.99% 301 2.62% 3790 0.34% Saudi Arabia
8 135 0.88% 60 0.52% 436 0.04% Belgium
9 130 0.85% 89 0.77% 1244 0.11% China
10 88 0.57% 67 0.58% 1015 0.09% Germany
11 84 0.55% 65 0.57% 6216 0.55% Russian Federation
12 59 0.38% 37 0.32% 618 0.05% Canada
13 54 0.35% 53 0.46% 832 0.07% France
14 52 0.34% 31 0.27% 526 0.05% Sweden
15 25 0.16% 20 0.17% 370 0.03% India
16 18 0.12% 7 0.06% 76 0.01% European Union
17 14 0.09% 9 0.08% 272 0.02% Netherlands
18 13 0.08% 0 0.00% 2 0.00% Azerbaijan
19 13 0.08% 10 0.09% 54 0.00% Brazil
20 13 0.08% 7 0.06% 73 0.01% Spain
21 12 0.08% 7 0.06% 341 0.03% Denmark
22 12 0.08% 1 0.01% 2 0.00% Korea, Republic of
23 12 0.08% 10 0.09% 26 0.00% Pakistan
24 9 0.06% 7 0.06% 83 0.01% Czech Republic
25 9 0.06% 3 0.03% 37 0.00% Iran
26 9 0.06% 8 0.07% 291 0.03% Lithuania
27 8 0.05% 5 0.04% 65 0.01% Italy
28 8 0.05% 5 0.04% 61 0.01% Latvia
29 8 0.05% 4 0.03% 58 0.01% Poland
30 8 0.05% 5 0.04% 45 0.00% Viet Nam


Generated by Webalizer Version 2.23