Usage Statistics for www.level44.at

Summary Period: April 2021
Generated 01-May-2021 03:36 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 22076
Total Files 19384
Total Pages 12270
Total Visits 2336
Total KBytes 1251074
Total Unique Sites 1375
Total Unique URLs 139
Total Unique Referrers 2201
Total Unique User Agents 190
. Avg Max
Hits per Hour 30 306
Hits per Day 735 1735
Files per Day 646 1626
Pages per Day 409 868
Sites per Day 45 294
Visits per Day 77 363
KBytes per Day 41702 256387
Hits by Response Code
Code 200 - OK 87.81% 19384
Code 301 - Moved Permanently 0.49% 108
Code 302 - Found 4.91% 1083
Code 400 - Bad Request 0.12% 26
Code 404 - Not Found 6.64% 1465
Code 500 - Internal Server Error 0.05% 10

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1494 6.77% 1439 7.42% 139 1.13% 55 2.35% 53 3.85% 35539 2.84%
2 1735 7.86% 1479 7.63% 296 2.41% 165 7.06% 159 11.56% 83734 6.69%
3 1435 6.50% 1364 7.04% 122 0.99% 48 2.05% 35 2.55% 142634 11.40%
4 1465 6.64% 1379 7.11% 171 1.39% 81 3.47% 61 4.44% 185826 14.85%
5 1601 7.25% 1545 7.97% 320 2.61% 67 2.87% 50 3.64% 224334 17.93%
6 1679 7.61% 1626 8.39% 409 3.33% 73 3.12% 53 3.85% 256387 20.49%
7 1553 7.03% 1471 7.59% 790 6.44% 84 3.60% 70 5.09% 167616 13.40%
8 695 3.15% 631 3.26% 668 5.44% 74 3.17% 52 3.78% 9427 0.75%
9 757 3.43% 619 3.19% 738 6.01% 150 6.42% 123 8.95% 9115 0.73%
10 572 2.59% 507 2.62% 525 4.28% 88 3.77% 67 4.87% 13750 1.10%
11 541 2.45% 353 1.82% 463 3.77% 60 2.57% 45 3.27% 7910 0.63%
12 483 2.19% 374 1.93% 449 3.66% 95 4.07% 80 5.82% 7172 0.57%
13 378 1.71% 350 1.81% 365 2.97% 54 2.31% 36 2.62% 5788 0.46%
14 397 1.80% 344 1.77% 388 3.16% 50 2.14% 29 2.11% 6052 0.48%
15 428 1.94% 388 2.00% 400 3.26% 65 2.78% 42 3.05% 6608 0.53%
16 395 1.79% 357 1.84% 370 3.02% 53 2.27% 30 2.18% 5762 0.46%
17 493 2.23% 386 1.99% 411 3.35% 60 2.57% 38 2.76% 7604 0.61%
18 386 1.75% 344 1.77% 369 3.01% 45 1.93% 23 1.67% 5592 0.45%
19 369 1.67% 346 1.78% 343 2.80% 48 2.05% 26 1.89% 6186 0.49%
20 909 4.12% 770 3.97% 868 7.07% 363 15.54% 294 21.38% 7592 0.61%
21 370 1.68% 339 1.75% 352 2.87% 53 2.27% 29 2.11% 5549 0.44%
22 614 2.78% 387 2.00% 456 3.72% 50 2.14% 23 1.67% 5405 0.43%
23 426 1.93% 374 1.93% 373 3.04% 59 2.53% 41 2.98% 7346 0.59%
24 373 1.69% 328 1.69% 363 2.96% 40 1.71% 17 1.24% 5210 0.42%
25 692 3.13% 412 2.13% 496 4.04% 50 2.14% 47 3.42% 7182 0.57%
26 364 1.65% 229 1.18% 277 2.26% 45 1.93% 38 2.76% 3135 0.25%
27 157 0.71% 121 0.62% 144 1.17% 35 1.50% 27 1.96% 1789 0.14%
28 399 1.81% 352 1.82% 369 3.01% 86 3.68% 52 3.78% 7519 0.60%
29 371 1.68% 339 1.75% 343 2.80% 53 2.27% 35 2.55% 5986 0.48%
30 545 2.47% 431 2.22% 493 4.02% 114 4.88% 83 6.04% 7323 0.59%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 807 3.66% 25 773 3.99% 13 403 3.28% 1666 49967 3.99%
1 29 880 3.99% 26 801 4.13% 16 485 3.95% 1691 50738 4.06%
2 28 863 3.91% 26 806 4.16% 15 452 3.68% 1701 51019 4.08%
3 30 900 4.08% 28 845 4.36% 15 471 3.84% 1901 57041 4.56%
4 29 884 4.00% 27 811 4.18% 15 452 3.68% 1940 58195 4.65%
5 34 1036 4.69% 28 854 4.41% 18 568 4.63% 1960 58811 4.70%
6 47 1412 6.40% 29 885 4.57% 23 699 5.70% 1954 58608 4.68%
7 31 937 4.24% 28 845 4.36% 17 528 4.30% 1923 57690 4.61%
8 30 912 4.13% 27 823 4.25% 17 517 4.21% 1971 59132 4.73%
9 30 905 4.10% 25 772 3.98% 16 508 4.14% 1915 57454 4.59%
10 33 992 4.49% 28 843 4.35% 17 521 4.25% 1888 56632 4.53%
11 28 864 3.91% 26 798 4.12% 15 450 3.67% 1915 57461 4.59%
12 29 882 4.00% 26 807 4.16% 16 485 3.95% 1877 56296 4.50%
13 31 956 4.33% 30 904 4.66% 19 592 4.82% 1784 53524 4.28%
14 34 1022 4.63% 30 914 4.72% 22 668 5.44% 1552 46561 3.72%
15 31 946 4.29% 28 850 4.39% 19 570 4.65% 1760 52790 4.22%
16 28 861 3.90% 25 773 3.99% 16 480 3.91% 1492 44767 3.58%
17 28 858 3.89% 25 778 4.01% 16 507 4.13% 1535 46043 3.68%
18 26 800 3.62% 24 740 3.82% 15 468 3.81% 1515 45451 3.63%
19 28 861 3.90% 24 731 3.77% 14 444 3.62% 1558 46749 3.74%
20 27 810 3.67% 25 757 3.91% 14 434 3.54% 1547 46420 3.71%
21 33 1006 4.56% 24 746 3.85% 20 606 4.94% 1588 47627 3.81%
22 28 862 3.90% 25 774 3.99% 16 488 3.98% 1522 45671 3.65%
23 27 820 3.71% 25 754 3.89% 15 474 3.86% 1548 46428 3.71%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 8482 38.42% 1067099 85.29% /stats/webalizer.current
2 6201 28.09% 105184 8.41% /
3 1494 6.77% 14819 1.18% /stats/
4 1374 6.22% 4717 0.38% /wp-login.php
5 757 3.43% 0 0.00% /wp-cron.php
6 149 0.67% 14643 1.17% /stats/usage_202008.html
7 137 0.62% 9 0.00% /robots.txt
8 49 0.22% 4463 0.36% /stats/usage_202104.html
9 28 0.13% 48 0.00% /wp-content/themes/pure-simple/js/global.min.js
10 28 0.13% 38 0.00% /wp-includes/js/wp-embed.min.js
11 28 0.13% 328 0.03% /wp-includes/js/wp-emoji-release.min.js
12 27 0.12% 726 0.06% /wp-content/plugins/wp-lightbox-2/wp-lightbox-2.min.js
13 27 0.12% 54 0.00% /wp-content/themes/pure-simple/js/puresimple-extras.js
14 27 0.12% 2554 0.20% /wp-includes/js/jquery/jquery.js
15 26 0.12% 255 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
16 25 0.11% 402 0.03% /author/wordpressadmin/
17 21 0.10% 357 0.03% /impressum/
18 19 0.09% 31 0.00% /wp-content/uploads/
19 19 0.09% 11 0.00% /wp-json/wp/v2/users/
20 17 0.08% 286 0.02% /kontakt/
21 15 0.07% 273 0.02% /fotodesign/
22 15 0.07% 15 0.00% /wp-includes/wlwmanifest.xml
23 14 0.06% 853 0.07% /wp-content/themes/pure-simple/style.css
24 13 0.06% 320 0.03% /wp-includes/css/dist/block-library/style.min.css
25 12 0.05% 0 0.00% /favicon.ico
26 12 0.05% 17 0.00% /wp-content/themes/pure-simple/css/font-opensans.css
27 12 0.05% 143 0.01% /wp-content/themes/pure-simple/css/responsive.min.css
28 12 0.05% 12 0.00% /wp-includes/css/dist/block-library/theme.min.css
29 11 0.05% 9 0.00% /feed/
30 11 0.05% 33 0.00% /wp-content/plugins/wp-lightbox-2/styles/lightbox.min.css

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 8482 38.42% 1067099 85.29% /stats/webalizer.current
2 6201 28.09% 105184 8.41% /
3 1494 6.77% 14819 1.18% /stats/
4 149 0.67% 14643 1.17% /stats/usage_202008.html
5 1374 6.22% 4717 0.38% /wp-login.php
6 49 0.22% 4463 0.36% /stats/usage_202104.html
7 3 0.01% 3308 0.26% /wp-content/uploads/2017/02/Bridge.jpg
8 27 0.12% 2554 0.20% /wp-includes/js/jquery/jquery.js
9 1 0.00% 1454 0.12% /wp-content/uploads/2017/02/Skyfall.jpg
10 4 0.02% 1266 0.10% /wp-content/uploads/2017/02/bg_1.jpg

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 757 3.43% 665 34.17% /wp-cron.php
2 1374 6.22% 664 34.12% /wp-login.php
3 6201 28.09% 333 17.11% /
4 149 0.67% 135 6.94% /stats/usage_202008.html
5 49 0.22% 43 2.21% /stats/usage_202104.html
6 11 0.05% 10 0.51% /feed/
7 25 0.11% 8 0.41% /author/wordpressadmin/
8 21 0.10% 8 0.41% /impressum/
9 15 0.07% 6 0.31% /fotodesign/
10 1494 6.77% 6 0.31% /stats/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 757 3.43% 663 41.03% /wp-cron.php
2 1374 6.22% 350 21.66% /wp-login.php
3 6201 28.09% 300 18.56% /
4 149 0.67% 125 7.74% /stats/usage_202008.html
5 49 0.22% 42 2.60% /stats/usage_202104.html
6 21 0.10% 15 0.93% /impressum/
7 25 0.11% 11 0.68% /author/wordpressadmin/
8 11 0.05% 9 0.56% /feed/
9 17 0.08% 8 0.50% /kontakt/
10 15 0.07% 6 0.37% /fotodesign/

Top 30 of 2201 Total Referrers
# Hits Referrer
1 5924 26.83% https://chinex.su/maskkingoptom/
2 3824 17.32% - (Direct Request)
3 2128 9.64% http://www.rowadaltamayoz.com/qu/index.php
4 1977 8.96% http://drupalconsult.com/demo/qa/index.php
5 830 3.76% https://seoconsult.bg/
6 635 2.88% https://betonnyy-pol.ru
7 629 2.85% http://www.jawalgulf.com/ask/
8 519 2.35% https://sunrise.stormysynapse.com/index.php
9 84 0.38% http://simplesite.com
10 82 0.37% level44.at
11 76 0.34% https://ipopularedstore.com/
12 45 0.20% http://www.google.com/
13 39 0.18% http://level44.at/wp-login.php
14 31 0.14% http://level44.at
15 26 0.12% www.google.com
16 24 0.11% https://moverslosangeles.city
17 16 0.07% http://level44.at///
18 12 0.05% http://www.baidu.com/
19 10 0.05% http://level44.at/
20 10 0.05% http://level44.at/favicon.ico
21 10 0.05% http://level44.at/wp-content/uploads/
22 8 0.04% http://level44.at///wp-json/wp/v2/users/
23 8 0.04% https://red-kirpich.kh.ua
24 8 0.04% https://runetbusiness.ru
25 7 0.03% http://i-m-a-d-e.org/qa/145936/domperidon-motilium-rezept-sicher-kaufen-motilium-bestellen
26 7 0.03% https://creditonline.in.ua
27 7 0.03% https://mala-pozyczka-online.pl
28 7 0.03% https://mgclub.org.ua
29 7 0.03% https://mono.in.ua
30 6 0.03% http://i-m-a-d-e.org/qa/146817/mirtazapin-rezeptfrei-schweizerische-eidgenossenschaft

Top 15 of 190 Total User Agents
# Hits User Agent
1 1052 4.77% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 713 3.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
3 540 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
4 536 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
5 534 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
6 533 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
7 527 2.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 525 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
9 524 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
10 520 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 519 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 517 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 515 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
14 514 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 513 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36

Usage by Country for April 2021

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 9580 43.40% 9302 47.99% 1078267 86.19% Russian Federation
2 5955 26.97% 5939 30.64% 100997 8.07% Italy
3 3592 16.27% 2342 12.08% 33103 2.65% United States
4 842 3.81% 821 4.24% 7661 0.61% Austria
5 446 2.02% 131 0.68% 6487 0.52% Unresolved/Unknown
6 246 1.11% 117 0.60% 3809 0.30% Germany
7 213 0.96% 66 0.34% 4102 0.33% China
8 189 0.86% 85 0.44% 3195 0.26% Great Britain (UK)
9 119 0.54% 44 0.23% 960 0.08% France
10 84 0.38% 72 0.37% 1386 0.11% Iran
11 70 0.32% 28 0.14% 904 0.07% Canada
12 69 0.31% 58 0.30% 1574 0.13% Viet Nam
13 58 0.26% 2 0.01% 54 0.00% Switzerland
14 47 0.21% 28 0.14% 695 0.06% Ukraine
15 41 0.19% 26 0.13% 368 0.03% Turkey
16 33 0.15% 27 0.14% 268 0.02% Brazil
17 30 0.14% 5 0.03% 222 0.02% Sweden
18 29 0.13% 19 0.10% 205 0.02% Australia
19 27 0.12% 27 0.14% 2558 0.20% Bangladesh
20 25 0.11% 16 0.08% 484 0.04% Japan
21 25 0.11% 4 0.02% 161 0.01% Netherlands
22 22 0.10% 18 0.09% 207 0.02% India
23 22 0.10% 16 0.08% 127 0.01% Thailand
24 20 0.09% 10 0.05% 162 0.01% Romania
25 18 0.08% 15 0.08% 106 0.01% Mexico
26 17 0.08% 4 0.02% 197 0.02% Singapore
27 16 0.07% 14 0.07% 181 0.01% Colombia
28 15 0.07% 9 0.05% 282 0.02% Greece
29 15 0.07% 12 0.06% 276 0.02% Korea, Republic of
30 14 0.06% 8 0.04% 411 0.03% European Union


Generated by Webalizer Version 2.23